Phone Number
(041) 9200 605
Email Address
help@statelifehealth.com.pk
Contact Address
2 Liaqat Road, Faisalabad
(041) 9200 605
help@statelifehealth.com.pk
2 Liaqat Road, Faisalabad
| Age |
Plan A |
Plan B |
Plan C |
Plan D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Claim Experience (%) | Lives | Premium | Rate | Claim Experience (%) | Lives | Premium | Rate | Claim Experience (%) | Lives | Premium | Rate | Claim Experience (%) | Lives | Premium | |
| 0–17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 18–29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 30–39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 40–49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 50–59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 60–64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 65+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Age |
Plan A |
Plan B |
Plan C |
Plan D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate | Claim Experience (%) | Lives | Premium | Rate | Claim Experience (%) | Lives | Premium | Rate | Claim Experience (%) | Lives | Premium | Rate | Claim Experience (%) | Lives | Premium | |
| 0–25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 26–30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 31–35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 36–40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 41–45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Estimate Your Health Insurance Premium?
Get an instant estimate of your health insurance premium based on basic information. Please keep in mind that this is only a rough calculation. Actual premiums may vary depending on your specific details, age, and coverage requirements. For an accurate and personalized premium, contact our team today.